<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOCR8 Blog</title>
	<atom:link href="http://blog.jocr8.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.jocr8.com</link>
	<description>develop, design, inspire.</description>
	<lastBuildDate>Sun, 19 Jul 2009 08:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jocr8 last year recap</title>
		<link>http://blog.jocr8.com/?p=54</link>
		<comments>http://blog.jocr8.com/?p=54#comments</comments>
		<pubDate>Sun, 19 Jul 2009 08:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[1 year]]></category>
		<category><![CDATA[binary interactive studios]]></category>
		<category><![CDATA[jocr8]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=54</guid>
		<description><![CDATA[We are happy to announce that we have completed the first year of jocr8. It was a wonderful journey and we are looking forward to the next year. We had problems on the way, and we had revelations that changed our direction. And we could not have done it without you, the talent.
Feedback from the [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that we have completed the first year of jocr8. It was a wonderful journey and we are looking forward to the next year. We had problems on the way, and we had revelations that changed our direction. And we could not have done it without you, the talent.</p>
<p>Feedback from the users has been our greatest strength, our hard work plus your day to day usage tips helped us create a better website for everyone.</p>
<p>Last month was the month with the most visits 6,000. It might not seem as much but believe us its almost triple what we had in January 2009.Countries which visitors come from have increased, we have hits from almost all over the world as you can see below.</p>
<div id="attachment_55" class="wp-caption alignnone" style="width: 510px"><a href="http://blog.jocr8.com/wp-content/uploads/2009/07/google_geographic_visits.jpg"><img class="size-full wp-image-55" title="google_geographic_visits" src="http://blog.jocr8.com/wp-content/uploads/2009/07/google_geographic_visits.jpg" alt="Google analytics July statistics for Jocr8" width="500" height="296" /></a><p class="wp-caption-text">Google analytics July statistics for Jocr8</p></div>
<p>Most visits are from Jordan off course but we see a large attention from all countries which means that people from all over the world are stumbling on Jocr8.</p>
<p>The countries which have the most visits are the following</p>
<div id="attachment_56" class="wp-caption alignnone" style="width: 506px"><a href="http://blog.jocr8.com/wp-content/uploads/2009/07/top_countries.jpg"><img class="size-full wp-image-56" title="top_countries" src="http://blog.jocr8.com/wp-content/uploads/2009/07/top_countries.jpg" alt="top countries from which jocr8 visitors originate" width="496" height="320" /></a><p class="wp-caption-text">top countries from which jocr8 visitors originate</p></div>
<p>Which shows that people are visiting jocr8 from the eastern and the western hemispheres. Which results in the variety of visitors. Which caused us to start optimizing the site even more due to the large number of requests per day. Also we had our first manual spammer a few days ago. We are sorry that their spam got through, we take serious security measures but sometimes manual spam is the hardest to filter. We will be more careful in the feature, but this shows that people are seeing potential in accessing jocr8&#8217;s users <img src='http://blog.jocr8.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8220;always look at the bright side&#8221;.</p>
<p>So in conclusion we would like to thank everyone who participated, gave feedback, or just used jocr8 to connect with other artists in the region.</p>
<p>Final thought: <em>How do you think we should celebrate jocr8&#8217;s birthday?</em></p>
<p>The JOCR8 Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>You can now re-order your items</title>
		<link>http://blog.jocr8.com/?p=52</link>
		<comments>http://blog.jocr8.com/?p=52#comments</comments>
		<pubDate>Mon, 11 May 2009 09:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=52</guid>
		<description><![CDATA[Jocr8 now supports reordering your portfolio items. When you add a new item it will show up as the latest but you can now move it down to the end of the portfolio or switch places with other items.
Using the edit portfolio page, just grab an item and move it to your desired destination and [...]]]></description>
			<content:encoded><![CDATA[<p>Jocr8 now supports reordering your portfolio items. When you add a new item it will show up as the latest but you can now move it down to the end of the portfolio or switch places with other items.</p>
<p>Using the edit portfolio page, just grab an item and move it to your desired destination and drop.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jocr8 SLIDESHOW</title>
		<link>http://blog.jocr8.com/?p=49</link>
		<comments>http://blog.jocr8.com/?p=49#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=49</guid>
		<description><![CDATA[We have just finished a new feature at jocr8 called slideshow. Its basically a slideshow view of your portfolio. Users can open a portfolio as a slideshow using a button on the portfolio.
We believe there are many uses to this feature. You can send it as part of your resume when applying to a job. [...]]]></description>
			<content:encoded><![CDATA[<p>We have just finished a new feature at jocr8 called slideshow. Its basically a slideshow view of your portfolio. Users can open a portfolio as a slideshow using a button on the portfolio.</p>
<p>We believe there are many uses to this feature. You can send it as part of your resume when applying to a job. Or you can open it in full screen and do a presentation about your work using the keyboard.</p>
<p>The URL for the slide show will be as follows</p>
<p>http://www.jocr8.com/portfolio/slideshow/your-username</p>
<p>Please try it and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JOCR8 Causes</title>
		<link>http://blog.jocr8.com/?p=44</link>
		<comments>http://blog.jocr8.com/?p=44#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=44</guid>
		<description><![CDATA[We at jocr8 believe that art and graphic design have an effect on human emotions and can wake up consciences towards issues. So we think that by selecting a cause for each month we might create some awareness for certain issues such as Poverty, cancer or Aids. And users can submit artwork or posters related [...]]]></description>
			<content:encoded><![CDATA[<p>We at jocr8 believe that art and graphic design have an effect on human emotions and can wake up consciences towards issues. So we think that by selecting a cause for each month we might create some awareness for certain issues such as Poverty, cancer or Aids. And users can submit artwork or posters related to the cause.</p>
<p>We certainly had impressive user contribution towards the GAZA situation. Off course we encourage people to continue submitting posters related to GAZA so the situation doesn&#8217;t get forgotten.</p>
<p>So please if anyone has any ideas of the first cause to select post them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tutorials section ready. you can start submitting your tutorials.</title>
		<link>http://blog.jocr8.com/?p=41</link>
		<comments>http://blog.jocr8.com/?p=41#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=41</guid>
		<description><![CDATA[Were pleased to announce that the tutorials section is almost ready now on Jocr8. We just need people to start posting tutorials. So please send your tutorial in any format and we will do the formatting for you. Please include any images used in the tutorial.
you can send the tutorials to info@jocr8.com
]]></description>
			<content:encoded><![CDATA[<p>Were pleased to announce that the tutorials section is almost ready now on Jocr8. We just need people to start posting tutorials. So please send your tutorial in any format and we will do the formatting for you. Please include any images used in the tutorial.</p>
<p>you can send the tutorials to info@jocr8.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would you like a tutorial section?</title>
		<link>http://blog.jocr8.com/?p=39</link>
		<comments>http://blog.jocr8.com/?p=39#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=39</guid>
		<description><![CDATA[Hi everybody. We are thinking of creating a tutorials section at jocr8. Where we will post tutorials sent to us by people, offcourse the credits go to the tutorial owner.
Do you support this idea?
]]></description>
			<content:encoded><![CDATA[<p>Hi everybody. We are thinking of creating a tutorials section at jocr8. Where we will post tutorials sent to us by people, offcourse the credits go to the tutorial owner.</p>
<p>Do you support this idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We won the silver award at the Jordan Web Awards</title>
		<link>http://blog.jocr8.com/?p=34</link>
		<comments>http://blog.jocr8.com/?p=34#comments</comments>
		<pubDate>Mon, 26 Jan 2009 09:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=34</guid>
		<description><![CDATA[Congratulations to all the users. Jocr8 won the silver award in the online communities category at the Jordan Web Awards show.
We win gold in our hearts everyday when we see the users communicating and hear about people who found jobs or got connected through Jocr8.
The winners list will be up on the Jordan Web Awards [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the users. Jocr8 won the silver award in the online communities category at the Jordan Web Awards show.</p>
<p>We win gold in our hearts everyday when we see the users communicating and hear about people who found jobs or got connected through Jocr8.</p>
<p>The winners list will be up on the Jordan Web Awards <a href="http://www.jordanwebawards.org">site</a> soon. Check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New feature &#8211; JOCR8 Explore</title>
		<link>http://blog.jocr8.com/?p=32</link>
		<comments>http://blog.jocr8.com/?p=32#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=32</guid>
		<description><![CDATA[We finished a new feature in JOCR8. Its an experimental microsite that helps people explore the images at JOCR8.
Check it out at http://www.jocr8.com/explore
We built it using AS3 and Papervision3d. We will keep enhancing it as always so please send in your feedback.
Come on! Explore!
]]></description>
			<content:encoded><![CDATA[<p>We finished a new feature in JOCR8. Its an experimental microsite that helps people explore the images at JOCR8.</p>
<p>Check it out at <a href="http://www.jocr8.com/explore">http://www.jocr8.com/explore</a></p>
<p>We built it using AS3 and Papervision3d. We will keep enhancing it as always so please send in your feedback.</p>
<p>Come on! Explore!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We thank everyone for their voice</title>
		<link>http://blog.jocr8.com/?p=30</link>
		<comments>http://blog.jocr8.com/?p=30#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interresting]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=30</guid>
		<description><![CDATA[We are very proud and pleased to see that Jordanian artists are trying to send out a message against the injustice that is happening at Gaza. We truly hope that their suffering ends and they get all their demands soon.
Some of the art related to the Gaza situation here
http://www.jocr8.com/item/view/1358
http://www.jocr8.com/item/view/1365
http://www.jocr8.com/item/view/1361
]]></description>
			<content:encoded><![CDATA[<p>We are very proud and pleased to see that Jordanian artists are trying to send out a message against the injustice that is happening at Gaza. We truly hope that their suffering ends and they get all their demands soon.</p>
<p>Some of the art related to the Gaza situation here</p>
<p><a href="http://www.jocr8.com/item/view/1358">http://www.jocr8.com/item/view/1358</a></p>
<p><a href="http://www.jocr8.com/item/view/1365">http://www.jocr8.com/item/view/1365</a></p>
<p><a href="http://www.jocr8.com/item/view/1361">http://www.jocr8.com/item/view/1361</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime support</title>
		<link>http://blog.jocr8.com/?p=28</link>
		<comments>http://blog.jocr8.com/?p=28#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://blog.jocr8.com/?p=28</guid>
		<description><![CDATA[Hi All,
We have created a Google talk user jocr8admin@gmail.com to allow more collaboration between us and the users.
Please add the user to allow for future feedback and inquiries.
jocr8admin@gmail.com
Upon request we can also add a MSN or Skype account.
]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>We have created a Google talk user jocr8admin@gmail.com to allow more collaboration between us and the users.</p>
<p>Please add the user to allow for future feedback and inquiries.</p>
<p>jocr8admin@gmail.com</p>
<p>Upon request we can also add a MSN or Skype account.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jocr8.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
